| Order | Venue | Return Date | Item | Missing Qty | Status |
|---|---|---|---|---|---|
| Loading... | |||||
| Invoice | Company | Period / Issued | Orders | Amount | Status | |
|---|---|---|---|---|---|---|
| INV-0004 Weekly | Holidays Coffs Coast | 03/07/2026 | 11 orders | $1,665.49 | Unpaid | |
| INV-0003 Weekly | Holidays Coffs Coast | 14/06/2026 | 10 orders | $1,745.28 | Unpaid | |
| INV-0002 Weekly | Holidays Coffs Coast | 07/06/2026 | 14 orders | $2,072.58 | Unpaid | |
| INV-0001 Weekly | Holidays Coffs Coast | 31/05/2026 | 13 orders | $1,323.46 | Unpaid |
| Order | Venue | Return Date | Item | Missing Qty | Status |
|---|---|---|---|---|---|
| Loading... | |||||
| TOTAL MISSING | |||||
1. Order & Delivery
All linen hire orders placed through this portal are subject to availability. Hydromax Solutions will confirm delivery dates within one business day. Same-day orders are not guaranteed.
2. Returns
All hired linen items must be returned in the agreed condition. Missing or damaged items may incur replacement charges at current market rates. Returns must be bundled and ready for collection at the agreed time.
3. Invoicing
Invoices are generated upon delivery confirmation and are payable within 14 days. Late payments may attract a 1.5% per month fee.
4. Cancellations
Orders may be cancelled up to 24 hours before the scheduled delivery time without charge. Cancellations within 24 hours may incur a handling fee.
5. Liability
Hydromax Solutions accepts no liability for losses arising from delayed deliveries due to circumstances beyond our control including weather events, vehicle breakdowns, or force majeure events.
6. Acceptance
By placing an order through this portal, you confirm that you are authorised to do so on behalf of your venue and that you accept these terms in full.
| Order | Items | Delivery | Stage |
|---|